Player | Points |
---|---|
D Canic | 9 |
B Kubara | 7 |
C Marks | 5 |
J Carey | 5 |
N Christensen | 5 |
M Henning | 5 |
C Todd | 5 |
K Miettinen | 4 |
M Harvey | 3 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 7 | 4 | 3 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 5 | 3 | 0 | 0 | 2 | 0 | 11 |
Lightning | 5 | 2 | 0 | 1 | 2 | 0 | 10 |
Brave | 7 | 2 | 3 | 2 | 0 | 0 | 10 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Northstars | 6 | 0 | 4 | 2 | 0 | 0 | 4 |
Adrenaline | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Record: 2w-3l-2otw-0otl 10pts
Next: May. 11, 2025 at 3:45 PM
away at Brisbane Lightning
Last:
6-5
Loss
at Brisbane Lightning
BOX SCORE
Canberra BraveRecord: 2w-3l-2otw-0otl 10ptsNext: May. 11, 2025 at 3:45 PM away at Brisbane Lightning Last: 6-5 Loss at Brisbane Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 2.9 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
D Canic Dominic Canic | 38 | F | 3 | 4 | 5 | 9 | 3.0 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Kubara Bayley Kubara | 7 | D | 7 | 3 | 4 | 7 | 1.0 | E | 1 | 1 | 0 | 0 | 2 | 1 | 300.0 | 10 | |
C Marks Cameron Marks | 8 | D | 5 | 3 | 2 | 5 | 1.0 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
N Christensen Nicholas Christensen | 44 | D | 7 | 2 | 3 | 5 | 0.7 | E | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 5 | |
M Henning Mitchell Henning | 3 | F | 7 | 2 | 3 | 5 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J Carey Jacob Carey | 24 | F | 5 | 2 | 3 | 5 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Todd Cameron Todd | 94 | F | 5 | 2 | 3 | 5 | 1.0 | E | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K Miettinen Kai Miettinen | 64 | F | 5 | 4 | 0 | 4 | 0.8 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
T Steven Thomas Steven | 17 | F | 5 | 2 | 1 | 3 | 0.6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
M Harvey Matthew Harvey | 81 | F | 3 | 2 | 1 | 3 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
M Clark Matthew Clark | 9 | D | 1 | 0 | 3 | 3 | 3.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Brunt Jordon Brunt | 71 | D | 7 | 0 | 2 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Miettinen Ricki Miettinen | 96 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S Clemie Scott Clemie | 10 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
L Fahmy Lachlan Fahmy | 4 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C York Charlie York | 14 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
M Buskas Matthew Buskas | 21 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M Marasco Matthew Marasco | 90 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
H Kang Hwanhee Kang | 5 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H York Henry York | 91 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Crowder Bray Crowder | 92 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Harvey Noah Harvey | 6 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 33 | 47 | 80 | 11.4 | - | 10 | 17 | 1 | 2 | 4 | 1 | 3300.0 | 115 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Forbes-White Glen Forbes-White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Hasselman Joel Hasselman | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 122 | 7 | 3.44 | 0.62 | 59 | 52 | .881 | 0 | 0 | 0 | |
A Tetreault Alexandre Tetreault | 29 | 5 | 2 | 3 | 0 | 0 | 0 | 302 | 28 | 5.56 | -3.86 | 187 | 159 | .850 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 0 | 0 | 0 | 424 | 35 | 4.95 | -3.24 | 246 | 211 | .858 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: