Player | Points |
---|---|
J Carey | 21 |
B McNally | 20 |
C Todd | 16 |
M Henning | 16 |
M Clark | 16 |
K Miettinen | 12 |
B Kubara | 12 |
N Carnback | 11 |
N Christensen | 11 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
Position | Name |
---|---|
Game day manager | Mandi Webb |
Timekeepers / scorers | Darren Sault, Kelly Sault |
Master of ceremonies | Jez Margosis |
DJ / music | Jess Driver |
First aid | Mick Kelly |
Memberships | Kerry Ann Evans, Wendy Scealy |
Ticketing | Zach Lyall, Warren Price, Maribel Finnin, Loraine Rourke, Manuala Rudolf |
Merchandise | Zoe chamberlain, Brandan Ingham, Jess Kalinowski, Krisy Maricic |
Rink ushers / setup | Annie Abbott, Taylah Abbott, Geoff & Lynette Colquhoun, Leah Meek, Louise Stevenson, Jack Craig |
Photographers | Paul Furness, David Tate, George Hain, Verity Griffin |
Stream Commentators | 'Grizzly', 'Sledge', Gaige Thompson |
Website | Sean O'Connor |
Design, Hosting, Online Registration & Administration Tools By:Powered By: