Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
2023 Caribou CBR Brave Roster
Goaltenders
#29 | goaltender
Montréal, CAN Left | 23 MAY 1998 |
#35 | goaltender
Canberra, ACT Left | 12 DEC 1995 |
|
||
#28 | Defenceman (IM)
Tempe, USA Left | 10 JAN 1996 |
#27 | Forward
Wettingen, SUI Left | 1 FEB 1982 |
||
Legend: * Player left mid-season, IM = Import player, C = Captain, A = Alternate captain
Design, Hosting, Online Registration & Administration Tools By:Powered By: