Player | Points |
---|---|
B Kubara | 7 |
D Canic | 6 |
J Carey | 5 |
N Christensen | 5 |
M Henning | 4 |
C Marks | 4 |
C Todd | 4 |
K Miettinen | 3 |
T Steven | 2 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
#44 NICHOLAS CHRISTENSEN
POS: D
Team | Canberra Brave |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Canberra BraveCBR | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
2024 AIHL Season | Canberra BraveCBR | 22 | 2 | 10 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2023 AIHL Season | CBR BraveCBR | 23 | 4 | 11 | 15 | 0.7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
2022 AIHL Season | CBR BraveCBR | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
2019 AIHL Season | CBR BraveCBR | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 86 | 10 | 32 | 42 | 0.5 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 29 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: