No Games Scheduled
Player | Points |
---|---|
J Carey | 39 |
J Viikila | 31 |
M Clark | 30 |
N Carnback | 29 |
J Ratcliffe | 25 |
C Todd | 24 |
T Steven | 21 |
M Henning | 21 |
B Crowder | 20 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
#64 KAI MIETTINEN
POS: F | HT: 181 | WT: 82
Team | Canberra Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Canberra BraveCBR | 24 | 6 | 8 | 14 | 0.6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
2024 AIHL Season | Canberra BraveCBR | 28 | 12 | 9 | 21 | 0.8 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 37 |
2023 AIHL Season | CBR BraveCBR | 26 | 12 | 8 | 20 | 0.8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 30 |
2022 AIHL Season | CBR BraveCBR | 18 | 8 | 13 | 21 | 1.2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
2019 AIHL Season | CBR BraveCBR | 22 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
2018 AIHL Season | CBR BraveCB | 26 | 9 | 12 | 21 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 32 |
2017 AIHL Season | CBR BraveCB | 28 | 2 | 9 | 11 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38 |
2016 AIHL Season | CBR BraveCB | 28 | 5 | 6 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 32 |
2015 AIHL Season | CBR BraveCB | 28 | 2 | 4 | 6 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 |
2014 AIHL Season | CBR BraveCB | 27 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
2013 AIHL Season | Canberra KnightsCK | 24 | 4 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2012 AIHL Season | Canberra KnightsCK | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2011 AIHL Season | Canberra KnightsCK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 299 | 69 | 81 | 150 | 0.5 | 0 | 9 | 11 | 3 | 2 | 13 | 0 | 283 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: