Player | Points |
---|---|
J Carey | 21 |
B McNally | 20 |
C Todd | 16 |
M Henning | 16 |
M Clark | 16 |
K Miettinen | 12 |
B Kubara | 12 |
N Carnback | 11 |
N Christensen | 11 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 21 | 16 | 0 | 2 | 3 | 0 | 55 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Lightning | 17 | 8 | 4 | 1 | 4 | 0 | 30 |
Mustangs | 18 | 8 | 8 | 2 | 0 | 0 | 28 |
Brave | 17 | 7 | 8 | 2 | 0 | 0 | 25 |
Northstars | 17 | 5 | 9 | 3 | 0 | 0 | 21 |
Adrenaline | 17 | 4 | 11 | 0 | 2 | 0 | 14 |
Rhinos | 19 | 2 | 13 | 2 | 2 | 0 | 12 |
#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 3 | 0 | 1 | 0 | 0 | 0 | 111 | 7 | 3.15 | 1.90 | 71 | 64 | .901 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 5.00 | -1.73 | 82 | 70 | .854 | 0 | 0 | 0 |
Totals | 5 | 1 | 2 | 0 | 0 | 0 | 231 | 19 | 4.11 | 0.17 | 153 | 134 | .876 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Monarchs Premier AMon | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 2 | 0.00 | 0.29 | 23 | 21 | .913 | 0 | 0 | 0 |
Winter 2023 | Monarchs Saints Premier AMon | 9 | 7 | 1 | 1 | 0 | 1 | 484 | 14 | 0.00 | 2.14 | 162 | 148 | .914 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 10 | 5 | 2 | 3 | 0 | 1 | 484 | 18 | 0.00 | 2.12 | 202 | 184 | .911 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 0.00 | -2.67 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 28 | 16 | 6 | 6 | 0 | 2 | 1454 | 55 | 0.00 | 1.88 | 571 | 516 | .904 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 2024 | Monarchs Monarchs 2Mon | 3 | 0 | 3 | 0 | 0 | 0 | 162 | 11 | 3.06 | 5.41 | 107 | 96 | .897 | 0 | 0 | 0 |
2020 - 2021 | Monarchs LionsMon | 8 | 5 | 3 | 0 | 0 | 1 | 432 | 15 | 1.56 | 13.98 | 189 | 174 | .921 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 0.83 | 3.37 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.19 | 15.18 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 2.92 | 5.93 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 23 | 8 | 13 | 2 | 0 | 2 | 1242 | 65 | 2.36 | 43.86 | 710 | 645 | .908 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: