No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#9 MACKENZIE CARUANA
POS: F | HT: 173 cm | WT: 69 kg
Team | Melbourne Ice |
Hometown | Toronto, Ontario, Canada |
Shoots | Left |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | CCR at MIC | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
7 Apr, 2024 | CCR at MIC | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
4 May, 2024 | MIC at CBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 May, 2024 | MIC at CBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 May, 2024 | CBR at MIC | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
18 May, 2024 | MIC at PER | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
19 May, 2024 | MIC at PER | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
25 May, 2024 | BRE at MIC | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
26 May, 2024 | ADE at MIC | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
1 Jun, 2024 | MIC at SID | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | MIC at CCR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 Jun, 2024 | MIC at NNS | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
9 Jun, 2024 | MIC at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 Jun, 2024 | MIC at MMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
15 Jun, 2024 | SID at MIC | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
22 Jun, 2024 | MIC at ADE | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
23 Jun, 2024 | MIC at ADE | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
28 Jun, 2024 | MMS at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 Jun, 2024 | SBR at MIC | 3 | 2 | 5 | 1 | 0 | 0 | 2 |
13 Jul, 2024 | MIC at BRE | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
19 Jul, 2024 | MIC at MMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | NNS at MIC | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
27 Jul, 2024 | PER at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | SID at MIC | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
10 Aug, 2024 | MIC at SBR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | MIC at SID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
23 Aug, 2024 | BRE at MIC | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
24 Aug, 2024 | MIC at NNS | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
25 Aug, 2024 | MIC at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: