Player | Points |
---|---|
B McNally | 20 |
J Carey | 18 |
C Todd | 14 |
M Henning | 14 |
M Clark | 13 |
K Miettinen | 12 |
B Kubara | 12 |
T Steven | 10 |
N Christensen | 9 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
#25 CASEY KUBARA
POS: D
Team | Newcastle Northstars |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 15 | 8 | 13 | 21 | 1.4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
2024 AIHL Season | Canberra BraveCBR | 25 | 16 | 12 | 28 | 1.1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 16 |
2023 AIHL Season | CBR BraveCBR | 22 | 16 | 41 | 57 | 2.6 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 10 |
2022 AIHL Season | CBR BraveCBR | 18 | 25 | 27 | 52 | 2.9 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 8 |
2019 AIHL Season | CBR BraveCBR | 24 | 11 | 15 | 26 | 1.1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 20 |
2018 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 104 | 76 | 108 | 184 | 1.8 | 0 | 18 | 27 | 2 | 5 | 9 | 0 | 54 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: