No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#91 JEREMY BRÜCKER
POS: F
Team | Sydney Bears |
Hometown | , Switzerland |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney BearsSBR | 14 | 2 | 7 | 9 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
2023 AIHL Season | Sydney BearsSBR | 16 | 3 | 12 | 15 | 0.9 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 22 |
2022 AIHL Season | Sydney BearsSBR | 12 | 4 | 5 | 9 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 |
2019 AIHL Season | Sydney BearsSBR | 28 | 9 | 18 | 27 | 1.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 52 |
2018 AIHL Season | Sydney BearsSB | 28 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
2017 AIHL Season | Sydney BearsSB | 27 | 7 | 10 | 17 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 53 |
2012 AIHL Season | Gold Coast Blue TonguesGCBT | 24 | 3 | 8 | 11 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 |
Totals | 149 | 31 | 63 | 94 | 0.6 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 298 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: