No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
August 3rd, 2024
5:00PM
FINAL
O’Brien Icehouse, Melbourne
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Ice Dogs SID | 0 | 2 | 2 | 4 |
Melbourne Mustangs MMS | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Ice Dogs SID | 29 (10-8-11) | 0/1 | 8 |
Melbourne Mustangs MMS | 37 (12-16-9) | 0/2 | 8 |
|
#21
Bradley Apps (9) Rylan Freed, Jaxson Lane |
1:39 SID 0, MMS 1 |
|
#42
Dmitri Kuleshov (18) Grant Toulmin |
19:39 SID 1, MMS 1 |
|
#13
Vadim Virjassov (10) Thomas Flack |
19:10 SID 1, MMS 2 |
|
#17
Scott Timmins (23) Ty Wishart |
12:42 SID 1, MMS 3 |
|
#42
Dmitri Kuleshov (19) Grant Toulmin, Alex Macdonald |
6:27 SID 2, MMS 3 |
|
#91
Matt Armstrong (2) Unassisted |
0:59 SID 2, MMS 4 |
|
#17
Scott Timmins (24) Matt Armstrong, Dean Klomp |
10:06 SID 2, MMS 5 |
|
#34
Connor Lee (5) Braden Costa, Mike Dalhuisen |
6:39 SID 3, MMS 5 |
|
#29
Jerry Zhou (1) Bray Crowder, Mike Dalhuisen |
5:32 SID 4, MMS 5 |
|
#91
Matt Armstrong (3) Dean Klomp, Mike Giorgi |
EN 0:01 SID 4, MMS 6 |
|
#19
Strat Allen Sydney Ice Dogs SID |
Interference 2 MinutesMins. 16:52 |
|
#22
Mike Giorgi Melbourne Mustangs MMS |
Interference 2 MinutesMins. 14:26 |
|
#9
Jaxson Lane Melbourne Mustangs MMS |
Hooking 2 MinutesMins. 10:21 |
|
#89
Mike Dalhuisen Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 3:44 |
|
#26
Matthew Knox Melbourne Mustangs MMS |
Roughing 2 MinutesMins. 3:44 |
|
#89
Mike Dalhuisen Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 8:28 |
|
#8
Adam Harper Melbourne Mustangs MMS |
Tripping 2 MinutesMins. 4:34 |
|
#19
Strat Allen Sydney Ice Dogs SID |
Delay Of Game 2 MinutesMins. 14:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Crowder Bray Crowder | 0 | 1 | 1 | E | 0 | 0 |
16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Allen Strat Allen | 0 | 0 | 0 | E | 0 | 4 |
21 | A. Macdonald Alex Macdonald | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Costa Braden Costa | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Zhou Jerry Zhou | 1 | 0 | 1 | E | 0 | 0 |
34 | C. Lee Connor Lee | 1 | 0 | 1 | E | 0 | 0 |
42 | D. Kuleshov Dmitri Kuleshov | 2 | 0 | 2 | E | 0 | 0 |
44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 0 | 2 | 2 | E | 0 | 0 |
89 | M. Dalhuisen Mike Dalhuisen | 0 | 2 | 2 | E | 0 | 4 |
94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
97 | K. Sze Kenwrick Sze | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
65 | A. Ljung ST L Arvid Ljung ST L | 37 | 5 | 32 | .865 | 59:34 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | A. Harper Adam Harper | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Lane Jaxson Lane | 0 | 1 | 1 | E | 0 | 2 |
12 | M. Graham Matheson Graham | 0 | 0 | 0 | E | 0 | 0 |
13 | V. Virjassov Vadim Virjassov | 1 | 0 | 1 | E | 0 | 0 |
14 | N. Ponomarev Nicholas Ponomarev | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Klomp Dean Klomp | 0 | 2 | 2 | E | 0 | 0 |
17 | S. Timmins Scott Timmins | 2 | 0 | 2 | E | 0 | 0 |
19 | O. Ashby Oliver Ashby | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Flack Thomas Flack | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Apps Bradley Apps | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Giorgi Mike Giorgi | 0 | 1 | 1 | E | 0 | 2 |
26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 2 |
32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 |
51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
57 | R. Freed Rylan Freed | 0 | 1 | 1 | E | 0 | 0 |
65 | Y. Kikuchi Yuga Kikuchi | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 |
71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Wishart Ty Wishart | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Armstrong Matt Armstrong | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | L. Flodell ST W Logan Flodell ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
74 | B. Mackenzie Bryan Mackenzie | - | - | 0 | - | 0:00 | 0 |
Game Number: | 137 |
Attendance: | - |
Referee: | Stephen De Witt |
Referee: | Rob Love |
Linesman: | Russell Dow |
Linesman: | Hamish Young |
Scorekeeper: | Melanie Deksnis |
Scorekeeper: | Tamarisa Frith |
Timekeeper: | Emily Taylor |
Design, Hosting, Online Registration & Administration Tools By:Powered By: