No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 |
Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 |
Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
July 28th, 2024
4:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Coast Rhinos CCR | 0 | 0 | 0 | 0 |
Newcastle Northstars NNS | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 23 (6-11-6) | 0/3 | 12 |
Newcastle Northstars NNS | 49 (18-16-15) | 0/5 | 12 |
|
#17
Francis Drolet (19) Daniel Berno, Kyler Matthews |
11:28 CCR 0, NNS 1 |
|
#10
Daniel Berno (19) Unassisted |
10:14 CCR 0, NNS 2 |
No Scoring |
|
#91
Patrick Nadin (5) Ethan Hawes, Liam Manwarring |
4:56 CCR 0, NNS 3 |
|
#3
Mackenzie Bolger Central Coast Rhinos CCR |
Boarding 2 MinutesMins. 13:53 |
|
#13
Patrik Dittrich Central Coast Rhinos CCR |
Roughing 2 MinutesMins. 7:59 |
|
#90
Hayden Sayers Central Coast Rhinos CCR |
Roughing 2 MinutesMins. 7:59 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
Roughing 2 MinutesMins. 7:59 |
|
#10
Daniel Berno Newcastle Northstars NNS |
Cross-checking 2 MinutesMins. 7:59 |
|
#91
Patrick Nadin Newcastle Northstars NNS |
Roughing 2 MinutesMins. 7:59 |
|
#17
Francis Drolet Newcastle Northstars NNS |
Interference 2 MinutesMins. 5:45 |
|
#28
Adrien SEBAG Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 3:28 |
|
#15
Beau Taylor Newcastle Northstars NNS |
Tripping 2 MinutesMins. 19:42 |
|
#42
Alexander Yuill Newcastle Northstars NNS |
Hooking 2 MinutesMins. 18:49 |
|
#52
David-James Jeremy Central Coast Rhinos CCR |
Hooking 2 MinutesMins. 2:50 |
|
#52
David-James Jeremy Central Coast Rhinos CCR |
Unsportsmanlike conduct 2 MinutesMins. 2:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Baazzi Aziz Baazzi | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Hearn-Crombie Arki Hearn-Crombie | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
28 | A. SEBAG Adrien SEBAG | 0 | 0 | 0 | E | 0 | 2 |
31 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Wardlaw Connor Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 4 |
62 | P. Smith Paul Smith | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Bolger Connor Bolger | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 2 |
91 | S. Hou Gustafsson Samuel Hou Gustafsson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | J. Harrison Justin Harrison | - | - | 0 | - | 0:00 | 0 |
29 | A. Oberoi ST L Anand Oberoi ST L | 49 | 3 | 46 | .939 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Matthews Kyler Matthews | 0 | 1 | 1 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Berno Daniel Berno | 1 | 1 | 2 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 2 |
17 | F. Drolet Francis Drolet | 1 | 0 | 1 | E | 0 | 2 |
27 | L. Manwarring Liam Manwarring | 0 | 1 | 1 | E | 0 | 2 |
28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 0 |
42 | A. Yuill Alexander Yuill | 0 | 0 | 0 | E | 0 | 2 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 1 | 0 | 1 | E | 0 | 2 |
96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | M. Montgomery Matthew Montgomery | - | - | 0 | - | 0:00 | 0 |
31 | C. Smart ST W Charles Smart ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
Game Number: | 133 |
Attendance: | - |
Referee: | Joey Theriault |
Referee: | Gavin Thurston |
Linesman: | Darren Lampard |
Linesman: | Shaun Lynch |
Scorekeeper: | Rebecca Barnes |
Scorekeeper: | Judy Wetini |
Design, Hosting, Online Registration & Administration Tools By:Powered By: