Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
ROBERT CLARK
Team | |
Hometown | , Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 19 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2019 AIHL Season | Melbourne IceMIC | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2018 AIHL Season | Melbourne IceMI | 27 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 AIHL Season | Melbourne IceMI | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Melbourne IceMI | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Melbourne IceMI | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 AIHL Season | Melbourne IceMI | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 101 | 9 | 10 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: