Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTW | OTL | CP | PTS | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2.00 | 2 | 1.00 | 0.500 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
11 |
Austin Albrecht
![]() |
F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 |
93 |
Felix Plouffe
![]() |
F | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 |
7 | Bayley Kubara | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
16 | Tyler Kubara | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 6 |
27 | Andy Camenzind | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
81 | Matthew Harvey | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
21 | Joseph Hughes | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
28 |
Carson Vance
![]() |
D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
71 |
Jordon Brunt
![]() |
D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
61 | Joseph Maatouk | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
96 | Ricki Miettinen | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | mitchell henning | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
44 | Nick Christensen | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Lachlan Fahmy | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
42 | Jackson Gallagher | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Mike Giorgi | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
15 | Casey Kubara | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
85 | Toby Kubara | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 |
Cameron Marks
![]() |
D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
64 | Kai Miettinen | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
32 |
JAKE Riley
![]() |
F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | Charlie York | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
91 |
Henry York
![]() |
F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 4 | 6 | 10 | - | 2 | 0 | - | 8 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Andrew Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
29 | Alex Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
35 | Aleksi Toivonen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 2 | 1.02 | 1.96 | 61 | 59 | .967 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |