Player | Points |
---|---|
F Plouffe | 9 |
K Miettinen | 7 |
A Albrecht | 6 |
N Christensen | 6 |
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 0 | 20 |
Brave | 9 | 5 | 2 | 0 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 | 0 |
#36 MICHAEL JAMES
POS: G | HT: 185 | WT: 85
Team | Melbourne Ice |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne IceMIC | 7 | 1 | 5 | 0 | 0 | 0 | 348 | 35 | 6.03 | -5.47 | 243 | 208 | .856 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 20 | 4 | 15 | 0 | 0 | 0 | 1172 | 112 | 5.73 | -11.14 | 830 | 718 | .865 | 0 | 0 | 2 |
Totals | 27 | 5 | 20 | 0 | 0 | 0 | 1520 | 147 | 5.80 | -16.60 | 1073 | 926 | .863 | 0 | 0 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VICVIC | 6 | 4 | 2 | 0 | 0 | 1 | 267 | 10 | 1.69 | 5.06 | 137 | 127 | .927 | 0 | 0 | 4 |
2017 | VICVIC | 5 | 2 | 2 | 1 | 0 | 1 | 225 | 12 | 2.40 | 1.08 | 119 | 107 | .899 | 0 | 0 | 0 |
2016 | VictoriaVic | 7 | 7 | 0 | 0 | 0 | 4 | 315 | 5 | 0.71 | 8.85 | 126 | 121 | .960 | 0 | 0 | 0 |
Totals | 18 | 13 | 4 | 1 | 0 | 6 | 807 | 27 | 1.51 | 15.00 | 382 | 355 | .929 | 0 | 0 | 4 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Braves Premier ABra | 8 | 5 | 0 | 3 | 0 | 0 | 432 | 19 | 2.38 | 0.52 | 142 | 123 | .866 | 0 | 0 | 0 |
2019 | JetsJet | 13 | 5 | 6 | 2 | 0 | 1 | 701 | 44 | 3.39 | 2.20 | 336 | 292 | .869 | 0 | 2 | 4 |
2018 | JetsJETS | 16 | 8 | 7 | 1 | 0 | 4 | 863 | 32 | 2.00 | 20.11 | 379 | 347 | .916 | 0 | 1 | 2 |
Totals | 37 | 18 | 13 | 6 | 0 | 5 | 1996 | 95 | 2.57 | 22.83 | 857 | 762 | .889 | 0 | 3 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: