No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#30 LEO BERTEIN
POS: G
Team | Perth Thunder |
Hometown | - |
Shoots | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr, 2024 | CAN at PER | W | 60:00 | 2 | 2.00 | 29 | 27 | .931 | 0 | 0 | 0 | |
14 Apr, 2024 | CAN at PER | W | 60:00 | 3 | 3.00 | 28 | 25 | .893 | 0 | 0 | 0 | |
20 Apr, 2024 | PER at MEL | W | 60:00 | 2 | 2.00 | 54 | 52 | .963 | 0 | 0 | 0 | |
21 Apr, 2024 | PER at MEL | L | 60:00 | 7 | 7.00 | 36 | 29 | .806 | 0 | 0 | 0 | |
27 Apr, 2024 | ADE at PER | W | 60:00 | 0 | 0.00 | 35 | 35 | 1.000 | 0 | 0 | 0 | |
11 May, 2024 | CEN at PER | W | 60:00 | 3 | 3.00 | 30 | 27 | .900 | 0 | 0 | 0 | |
18 May, 2024 | MEL at PER | L | 60:00 | 4 | 4.00 | 36 | 32 | .889 | 0 | 0 | 0 | |
19 May, 2024 | MEL at PER | W | 60:00 | 5 | 5.00 | 43 | 38 | .884 | 0 | 0 | 0 | |
25 May, 2024 | PER at SYD | W | 60:00 | 2 | 2.00 | 38 | 36 | .947 | 0 | 0 | 0 | |
26 May, 2024 | PER at CEN | W | 60:00 | 3 | 3.00 | 26 | 23 | .885 | 0 | 0 | 0 | |
1 Jun, 2024 | NEW at PER | W | 60:00 | 2 | 2.00 | 28 | 26 | .929 | 0 | 0 | 0 | |
2 Jun, 2024 | NEW at PER | W | 65:00 | 2 | 1.85 | 41 | 39 | .951 | 0 | 0 | 0 | |
8 Jun, 2024 | PER at SYD | L | 58:32 | 3 | 3.08 | 36 | 33 | .917 | 0 | 0 | 0 | |
9 Jun, 2024 | PER at NEW | W | 63:49 | 1 | 0.94 | 25 | 24 | .960 | 0 | 0 | 0 | |
15 Jun, 2024 | PER at ADE | W | 65:00 | 2 | 1.85 | 34 | 32 | .941 | 0 | 0 | 0 | |
16 Jun, 2024 | PER at ADE | L | 59:19 | 3 | 3.03 | 27 | 24 | .889 | 0 | 0 | 0 | |
22 Jun, 2024 | PER at CAN | W | 60:22 | 2 | 1.99 | 45 | 43 | .956 | 0 | 0 | 0 | |
6 Jul, 2024 | SYD at PER | W | 60:43 | 4 | 3.95 | 40 | 36 | .900 | 0 | 0 | 0 | |
7 Jul, 2024 | SYD at PER | W | 60:00 | 2 | 2.00 | 19 | 17 | .895 | 0 | 0 | 0 | |
13 Jul, 2024 | MEL at PER | W | 60:00 | 3 | 3.00 | 30 | 27 | .900 | 0 | 0 | 0 | |
14 Jul, 2024 | MEL at PER | L | 58:52 | 6 | 6.12 | 43 | 37 | .860 | 0 | 0 | 0 | |
20 Jul, 2024 | PER at SYD | W | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
21 Jul, 2024 | PER at SYD | W | 60:00 | 3 | 3.00 | 32 | 29 | .906 | 0 | 0 | 0 | |
27 Jul, 2024 | PER at MEL | L | 60:00 | 5 | 5.00 | 61 | 56 | .918 | 0 | 0 | 0 | |
28 Jul, 2024 | PER at MEL | L | 60:40 | 5 | 4.95 | 42 | 37 | .881 | 0 | 0 | 0 | |
3 Aug, 2024 | SYD at PER | L | 24:06 | 1 | 2.49 | 12 | 11 | .917 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug, 2024 | PER at CAN | L | 58:37 | 2 | 2.05 | 29 | 27 | .931 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: