No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 |
Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 |
Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
#19 VILLE TENOSALMI
POS: F IM
Team | Perth Thunder |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | PER at BRE | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
7 Apr, 2024 | PER at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | CBR at PER | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
14 Apr, 2024 | CBR at PER | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
20 Apr, 2024 | PER at MMS | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
21 Apr, 2024 | PER at MIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 Apr, 2024 | ADE at PER | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 May, 2024 | CCR at PER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 May, 2024 | MIC at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May, 2024 | MIC at PER | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
25 May, 2024 | PER at SID | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
26 May, 2024 | PER at CCR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 Jun, 2024 | NNS at PER | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
2 Jun, 2024 | NNS at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jun, 2024 | PER at SBR | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
9 Jun, 2024 | PER at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 Jun, 2024 | PER at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 Jun, 2024 | PER at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 Jun, 2024 | PER at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul, 2024 | SID at PER | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
7 Jul, 2024 | SID at PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jul, 2024 | MMS at PER | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
14 Jul, 2024 | MMS at PER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 Jul, 2024 | PER at SID | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: