No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#39 SEAN ELLISON
POS: G
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney Ice DogsSID | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 9.37 | -0.88 | 20 | 17 | .850 | 0 | 0 | 0 |
2023 AIHL Season | Sydney Ice DogsSID | 8 | 0 | 3 | 0 | 0 | 0 | 270 | 34 | 7.56 | -11.61 | 211 | 177 | .839 | 0 | 0 | 0 |
Totals | 10 | 0 | 3 | 0 | 0 | 0 | 289 | 37 | 7.68 | -12.48 | 231 | 194 | .840 | 0 | 0 | 0 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EaglesEag | 7 | 7 | 0 | 0 | 0 | 2 | 420 | 9 | 1.29 | 13.62 | 154 | 145 | .942 | 0 | 0 | 2 |
2021 | EaglesEag | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 15 | 3.00 | 0.86 | 108 | 93 | .861 | 0 | 0 | 2 |
2020 | Eagles 1Eag | 10 | 8 | 0 | 2 | 0 | 2 | 600 | 20 | 2.00 | 10.40 | 207 | 187 | .903 | 0 | 0 | 0 |
2019 | EaglesEag | 10 | 5 | 2 | 3 | 0 | 2 | 600 | 23 | 2.30 | 14.89 | 258 | 235 | .911 | 0 | 2 | 4 |
Totals | 32 | 24 | 3 | 5 | 0 | 6 | 1920 | 67 | 2.09 | 39.77 | 727 | 660 | .908 | 0 | 2 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: