No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#23 JACK RANSOME
POS: D | HT: 176 | WT: 78
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | Left |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | CBR at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr, 2024 | SID at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
20 Apr, 2024 | ADE at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | SID at NNS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 May, 2024 | SID at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May, 2024 | MMS at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | NNS at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May, 2024 | SBR at SID | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 May, 2024 | PER at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May, 2024 | SID at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jun, 2024 | SID at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun, 2024 | SID at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun, 2024 | SID at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun, 2024 | SID at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jul, 2024 | CCR at SID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 Jul, 2024 | PER at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Aug, 2024 | SID at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | MIC at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: